Bezirksklasse Dresden: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(Artikel erstellt) |
(→Titelträger) |
||
Zeile 109: | Zeile 109: | ||
|- | |- | ||
| 1951/1952 || [[BSG Stahl Gröditz]] | | 1951/1952 || [[BSG Stahl Gröditz]] | ||
+ | |- | ||
+ | | 1952/1953 || ? | ||
+ | |- | ||
+ | | 1953/1954 || ? | ||
+ | |- | ||
+ | | 1954/1955 || ? | ||
+ | |- | ||
+ | | 1955 || ? | ||
+ | |- | ||
+ | | 1956 || ? | ||
+ | |- | ||
+ | | 1957 || ? | ||
+ | |- | ||
+ | | 1958 || ? | ||
+ | |- | ||
+ | | 1959 || ? | ||
+ | |- | ||
+ | | 1960 || ? | ||
+ | |- | ||
+ | | 1961/1962 || ? | ||
+ | |- | ||
+ | | 1962/1963 || ? | ||
+ | |- | ||
+ | | 1963/1964 || ? | ||
+ | |- | ||
+ | | 1964/1965 || ? | ||
+ | |- | ||
+ | | 1965/1966 || ? | ||
+ | |- | ||
+ | | 1966/1967 || ? | ||
+ | |- | ||
+ | | 1967/1968 || ? | ||
+ | |- | ||
+ | | 1968/1969 || ? | ||
+ | |- | ||
+ | | 1969/1970 || ? | ||
+ | |- | ||
+ | | 1970/1971 || ? | ||
+ | |- | ||
+ | | 1971/1972 || ? | ||
+ | |- | ||
+ | | 1972/1973 || ? | ||
+ | |- | ||
+ | | 1973/1974 || ? | ||
+ | |- | ||
+ | | 1974/1975 || ? | ||
+ | |- | ||
+ | | 1975/1976 || ? | ||
+ | |- | ||
+ | | 1976/1977 || ? | ||
+ | |- | ||
+ | | 1977/1978 || ? | ||
+ | |- | ||
+ | | 1978/1979 || ? | ||
+ | |- | ||
+ | | 1979/1980 || ? | ||
+ | |- | ||
+ | | 1980/1981 || ? | ||
+ | |- | ||
+ | | 1981/1982 || ? | ||
+ | |- | ||
+ | | 1982/1983 || ? | ||
+ | |- | ||
+ | | 1983/1984 || ? | ||
+ | |- | ||
+ | | 1984/1985 || ? | ||
+ | |- | ||
+ | | 1985/1986 || ? | ||
+ | |- | ||
+ | | 1986/1987 || ? | ||
+ | |- | ||
+ | | 1987/1988 || ? | ||
+ | |- | ||
+ | | 1988/1989 || ? | ||
+ | |- | ||
+ | | 1989/1990 || ? | ||
+ | |- | ||
+ | | 1990/1991 || ? | ||
+ | |- | ||
+ | | 1991/1992 || ? | ||
+ | |- | ||
+ | | 1992/1993 || ? | ||
+ | |- | ||
+ | | 1993/1994 || ? | ||
+ | |- | ||
+ | | 1994/1995 || ? | ||
+ | |- | ||
+ | | 1995/1996 || ? | ||
+ | |- | ||
+ | | 1996/1997 || ? | ||
+ | |- | ||
+ | | 1997/1998 || ? | ||
+ | |- | ||
+ | | 1998/1999 || ? | ||
+ | |- | ||
+ | | 1999/2000 || ? | ||
+ | |- | ||
+ | | 2000/2001 || ? | ||
+ | |- | ||
+ | | 2001/2002 || ? | ||
+ | |- | ||
+ | | 2002/2003 || ? | ||
+ | |- | ||
+ | | 2003/2004 || ? | ||
+ | |- | ||
+ | | 2004/2005 || ? | ||
+ | |- | ||
+ | | 2005/2006 || ? | ||
+ | |- | ||
+ | | 2006/2007 || ? | ||
+ | |- | ||
+ | | 2007/2008 || ? | ||
+ | |- | ||
+ | | 2008/2009 || ? | ||
+ | |- | ||
+ | | 2009/2010 || ? | ||
+ | |- | ||
+ | | 2010/2011 || ? | ||
|} | |} | ||
[[Kategorie:Fußball]] | [[Kategorie:Fußball]] | ||
[[Kategorie:Liga]] | [[Kategorie:Liga]] |
Version vom 25. Juni 2021, 12:45 Uhr
Die Fußball-Bezirksklasse Dresden war die zuletzt achthöchste Liga im deutschen Fußball. Zur Austragung kam die Spielklasse erstmals in der Saison 1948/1949.
2011 wurde die Spielklasse abgeschafft und durch die Kreisoberligen bzw. die Stadtoberliga Dresden ersetzt.
Titelträger
Saison | Meister |
---|---|
1948/1949 | SG Löbtau (Staffel 1), SG Neustadt (Staffel 2) |
1949/1950 | BSG Nagema Mühlenbau Zschachwitz (Staffel 1), ZSG Gröditz (Staffel 2) |
1950/1951 | BSG Lokomotive Hainsberg |
1951/1952 | BSG Stahl Gröditz |
1952/1953 | ? |
1953/1954 | ? |
1954/1955 | ? |
1955 | ? |
1956 | ? |
1957 | ? |
1958 | ? |
1959 | ? |
1960 | ? |
1961/1962 | ? |
1962/1963 | ? |
1963/1964 | ? |
1964/1965 | ? |
1965/1966 | ? |
1966/1967 | ? |
1967/1968 | ? |
1968/1969 | ? |
1969/1970 | ? |
1970/1971 | ? |
1971/1972 | ? |
1972/1973 | ? |
1973/1974 | ? |
1974/1975 | ? |
1975/1976 | ? |
1976/1977 | ? |
1977/1978 | ? |
1978/1979 | ? |
1979/1980 | ? |
1980/1981 | ? |
1981/1982 | ? |
1982/1983 | ? |
1983/1984 | ? |
1984/1985 | ? |
1985/1986 | ? |
1986/1987 | ? |
1987/1988 | ? |
1988/1989 | ? |
1989/1990 | ? |
1990/1991 | ? |
1991/1992 | ? |
1992/1993 | ? |
1993/1994 | ? |
1994/1995 | ? |
1995/1996 | ? |
1996/1997 | ? |
1997/1998 | ? |
1998/1999 | ? |
1999/2000 | ? |
2000/2001 | ? |
2001/2002 | ? |
2002/2003 | ? |
2003/2004 | ? |
2004/2005 | ? |
2005/2006 | ? |
2006/2007 | ? |
2007/2008 | ? |
2008/2009 | ? |
2009/2010 | ? |
2010/2011 | ? |